Press Releases
News
Financial Information
30 July - Results for 2nd quarter and 6 months
- Read the earning results
- Press Webcast - 11.30am CEST
English - French - Spanish - Analyst Webcast - 3.30pm CEST
English
Transforming Tomorrow
| Shareprice | Time | Price | D/D-1 | |
|---|---|---|---|---|
| Amsterdam | 17:39 | € | 57.72 | +8.15% |
| Brussels | 17:35 | € | 57.66 | +8.14% |
| Madrid | 17:38 | € | 57.65 | +7.86% |
| New York | 11:53 | $ | 88.98 | +5.93% |
| Paris | 17:39 | € | 57.71 | +8.27% |
